Men S Trousers Popular Casual Slim Fit Leggings Trousers Solid Color Pocket Tie Overalls Trousers
Features:
-
【Material】It is made of high-quality materials, durable enough for your daily wearing.
-
【Features】Pocket design makes you more attractive.
-
【Occasions】Men’s pants is an excellent choice for life.
-
【Size】Please refer to the size chart on the picture before placing an buying.
-
【Combine】Men’s pants is easy to , and can be well collocated with -shirts.
Product Description:
Season: All seasons
Gender: Men
Occasion: Daily and sport
Style: Fashionable
Material: Polyester
Fit: Fit for size
What you get: 1 PC Pants
Size | Waist | Hip | Length |
M | 76cm/29.92” | 110cm/43.31” | 104cm/40.94” |
L | 80cm/31.50” | 114cm/44.88” | 106cm/41.73” |
XL | 84cm/33.07” | 118cm/46.46” | 108cm/42.52” |
XXL | 88cm/34.65” | 122cm/48.03” | 110cm/43.31” |
XXXL | 92cm/36.22” | 126cm/49.61” | 112cm/44.09” |
XXXXL | 96cm/37.80” | 130cm/51.18” | 114cm/44.88” |
Size:M | Waist:76cm/29.92” | Hip:110cm/43.31” | Length:104cm/40.94” |
Size:L | Waist:80cm/31.50” | Hip:114cm/44.88” | Length:106cm/41.73” |
Size:XL | Waist:84cm/33.07” | Hip:118cm/46.46” | Length:108cm/42.52” |
Size:XXL | Waist:88cm/34.65” | Hip:122cm/48.03” | Length:110cm/43.31” |
Size:XXXL | Waist:92cm/36.22” | Hip:126cm/49.61” | Length:112cm/44.09” |
Size:XXXXL | Waist:96cm/37.80” | Hip:130cm/51.18” | Length:114cm/44.88” |
Reviews
There are no reviews yet.